UTILITY SERVICES & BILLING RATES
| ELECTRIC | |||
| Monthly Metered Residential | |||
| Energy Charge Kilowatt Hours | $0.0595 / kwh | ||
| Customer Charge | $5.00 | ||
| Monthly Metered Commercial Service (Less than 50 KW) | |||
| Energy Charge Kilowatt Hours | $0.0636 kwh | ||
| Customer Charge | $8.50 | ||
| Monthly Metered Large Commercial (50+ KW demand) | |||
| Energy Charge Kilowatt Hours | $0.0309 kwh | ||
| 15 mt. Capacity Demand | $8.55 / kw | ||
| Security Light Service | |||
| Monthly Security Light Service | $10.00 - $15.00 | ||
| Garbage & Recycling | |||
| Monthly Garbage Charges | |||
| 35 Gallon Can | $6.74 | ||
| 65 Gallon Can | $12.74 | ||
| 95 Gallon Can | $20.74 | ||
| Monthly Curbside Recycling Charges | |||
| Monthly Charge | $2.25 | ||
| Water & Wastewater | |||
| Water Metered Service (residential) | Billed Monthly | ||
| First 5,000 gallons per month | $2.59 / thousand gallons |
||
| 5,001 - 25,000 gallons per month | $3.24 / thousand gallons |
||
| All water use over 25,000 gallons per month | $4.86 / thousand gallons | ||
| Minimum monthly charge | $8.90 | ||
| Water Metered Service (commercial/industrial) | Billed monthly | ||
| First 100,000 gallons per month | $2.49 / thousand gallons | ||
| 100,001 - 400,000 gallons per month | $3.11 / thousand gallons | ||
| All water use over 400,000 gallons / month | $4.67 / thousand gallons | ||
| Minimum monthly charge | $8.90 | ||
| Water Metered Service (Irrigation) | $3.98 / thousand gallons | ||
| Wastewater Metered Service - Billed Monthly (Residential/Commercial/Industrial) | |||
| 1,000 gallons (Based on metered water svc Dec-Mar) | $6.84 | ||
| Minimum monthly charge | $13.25 | ||
| Wastewater Metered Service - Billed Monthly (Non-Resident) | |||
| 1,000 gallons (Based on metered water svc Dec-Mar) | $7.93 | ||
| Minimum monthly charge | $22.75 | ||
| Storm Sewer | |||
| Monthly charge | $5.00 | ||
| Internet and Fiber Optics | |||
| Fiber Optics | |||
| Dark Fiber (Government Rate) | $125.00
/ port per month |
||
| Dark Fiber (Commercial Rate) | $175.00
/ port per month |
||
| Internet Connection (DIA) | $149.00 / month | ||
| Wireless Internet | |||
| www.bwig.net - See our website for the most current rates and services. | |||
| THESE RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. | |||
